Information about the local communities in Orange County
organized by elevation from lowest to highest.
More Than 700 Feet Above Sea Level
Trabuco Canyon Elevation: 430 to 1,640 feet above sea level
Silvarado Elevation: 500 to 1,640 feet above sea level|
Rancho Santa Margarita Elevation: 925 |
Las Flores | Elevation: 715 |
Coto de Caza | Elevation: 709 |
400 to 499 Feet Above Sea Level
Lake Forest
Aliso Viejo | Elevation: 410 |
Mission Viejo | Elevation: 410 |
Ladera Ranch | Elevation: 404 |
Laguna Niguel | Elevation: 400 |
300 to 399 Feet Above Sea Level
Laguna Woods | City | pop > 18,000 | square miles: 3.1 | Elevation: 381 |
Yorba Linda | City | pop > 64,000 | square miles: 20 | Elevation: 381 |
Laguna Hills | City | pop > 30,000 | square miles: 6.6 | Elevation: 364 |
Brea | City | pop > 40,000 | square miles: 12 | Elevation: 361 |
Villa Park | City | pop > 5,900 | square miles: 2 | Elevation: 341 |
200 to 299 Feet Above Sea Level
La Habra | City | pop > 60,000 | square miles: 7.3 | Elevation: 299 |
Placentia | City | pop > 52,000 | square miles: 6.6 | Elevation: 272 |
North Tustin | CDP | pop > 24,000 | square miles: 6.7 | Elevation: 256 |
San Clemente | City | pop > 65,000 | square miles: 19 | Elevation: 233 |
100 to 199 Feet Above Sea Level
Orange | City | pop > 139,000 | square miles: 25 | Elevation: 190 |
Fullerton | City | pop > 138,000 | square miles: 22 | Elevation: 164 |
Anaheim | City | pop > 345,000 | square miles: 50 | Elevation: 157 |
Anaheim Island | ULC | pop > 6,800 | Elevation: 157 |
Dana Point | City | pop > 34,000 | square miles: 29 | Elevation: 144 |
Tustin | City | pop > 78,000 | square miles: 11 | Elevation: 138 | C |
Santa Juan Capistrano | City | pop > 35,000 | square miles: 14 | Elevation: 121 |
Santa Ana | City | pop > 334,000 | square miles: 27.5 | Elevation: 115 |
70 to 99 Feet Above Sea Level
Costa Mesa | City | pop > 109,000 | square miles: 15.7 | Elevation: 98 |
Garden Grove | City | pop > 175,000 | square miles: 18 | Elevation: 89 |
Buena Park | City | pop > 83,000 | square miles: 10 | Elevation: 75 |
40 to 69 Feet Above Sea Level
Stanton | Elevation: 66 |
Irvine | Elevation: 56 |
La Palma | Elevation: 46 |
Midway City | Elevation: 43 |
30 to 39 Feet Above Sea Level
Westminster | Elevation: 39 |
Cypress | Elevation: 39 |
Huntington Beach | Elevation: 39 |
Fountain Valley | Elevation: 33 |
Less than 30 Feet Above Sea Level
Los Alamitos | Elevation: 23 |
Laguna Beach | Elevation: 20 |
Rossmoor | Elevation: 13 |
Seal Beach | Elevation: 13 |
Newport Beach | Elevation: 10 |
Visitor Attractions in Orange County
Southern Coast of California
Entire Coast of California
Southern California Travel Guide