Information about historic sites in San Bernardino County
organized alphabetically by site name.
A
Agua Mansa Pioneer Settlement | 2001 West Agua Mansa Road | Near Colton | CSHL 121 |
Angeles National Forest | Highway 2 At Clear Creek Vista Point | La Canada | CSHL 717 |
Arrowhead Landmark | Waterman Street and 40th Street | San Bernardino | CSHL 977717 |
AT and SF Rail Depot | 1170 West 3rd Street | San Bernardino | NHP 2001000025 |
B
Barton Villa | 11245 Nevada Street | Redlands | NHP 1996001176 |
Beverly Ranch | 923 West Fern Avenue | Redlands | NHP 2004000018 |
C
Calico | Ghost Town Road Four Miles NW of Interstate-15 | Yermo | CSHL 782 |
Camp Cady | 24 Miles N of Barstow | Manix | CSHL 963.1
Camp Clipper | Eastbound I-40 Near Goffs Road In Fenner Rest Area | Fenner | CSHL 985 |
Camp Ibis | Highway 95, 1.9 Miles North of I-40 | Ibis | | CSHL CSHL 985 |
Camp Iron Mountain | Highway 62 | 45 Miles East of Indio | CSHL 985 |
Camp Iron Mountain | Highway 62 | Cading | NHP 1980004626 |
Camp Iron Mountain | Highway 62 | Iron Mountain Pumping Plant | NHP 2003000114 |
Chimney Rock | Highway 18 | 3.2 Miles West of Lucerne Valley | CSHL 737 |
Colton Carnegie Library | 380 North La Cadena Drive | Colton | NHP 1988000894 |
Cow Camp | Southwest of Twentynine Palms in Joshua Tree National Monument | Twentynine Palms | NHP 1975000228 |
Cucamonga Rancho Winery | 8916 Foothill Boulevard | Rancho Cucamonga | CSHL 490
D
Daley Toll Road Monument | Highway 18 at Daley Canyon Road | Rimforest | CSHL 579 |
E
El Garces | 950 Front Street | Needles | NHP 2002000537 |
F
First Christian Church of Rialto | 201 North Riverside Avenue | Rialto | NHP 2003000037 |
Fontana Farms Company Ranch House, Camp No. 1 | 8863 Pepper Street | Fontana | NHP 1982000982 |
Fort Benson | 10600 Hunts Lane | Colton | CSHL 617 |
Frankish Building | 200 South Euclid Avenue | Ontario | NHP 1980000839 |
G
Garces-Smith Monument | | San Bernardino National Forest | CSHL 618 |
Goffs Schoolhouse | 37198 Lanfair Road | Goffs | NHP 2001001102 |
Guachama Rancheria | 25894 Mission Road | Redlands | CSHL 95 |
H
Harry Wade Exit Route | Highway 127 | 4 Miles South of Death Valley NM | CSHL 622 |
Harvey House | First Avenue and Riverside Drive | Barstow | CSHL 892 |
Harvey House Railroad Depot | First Avenue and Riverside Drive | Barstow | NHP 1975000458 |
Highland Historic District | Highland | NHP 2001000333 |
Hofer Ranch | 11248 South Turner Avenue | Ontario | NHP 1993000596 |
Holcomb Valley | Green Way Drive in Big Bear City Park | Big Bear City | CSHL 619 |
Hula Ville | Amargosa Road |Six Miles Northwest of Hesperia | CSHL 939 |
K
Kelso Depot, Restaurant and Employees Hotel | Kelbaker and Cima Rds | Kelso | NHP 2001000760 |
Keys Desert Queen Ranch | Joshua Tree National Monument | Twentynine Palms | NHP 1975000174 |
Kimberly Crest | 1325 Prospect Drive | Redlands | CSHL 1019 |
Kimberly Crest | 1325 Prospect Drive | Redlands | NHP 1996000328 |
M
Madonna of the Trail | 1100 Block of North Euclid Avenue | Upland | CSHL 1028 |
Maloof Compound | 5131 Carnelian Street | Alta Loma | NHP 2003000471 |
Mill Creek Zanja | University Street in Sylvan Park | Redlands | CSHL 43 |
Mill Creek Zanja | University Street in Sylvan Park | Redlands | NHP 1977000329 |
Mojave Road | 30 Miles Northeast of Barstow | Barstow | CSHL 963 |
Mormon Road | Waterman Canyon | 0.5 miles est of Crestline | CSHL 96 |
Mormon Stockade | San Bernardino County Courthouse | San Bernardino | CSHL 44 |
Mormon Trail Monument | 20 Miles N of San Bernardino | San Bernardino | CSHL 577 |
Moyse Building | 13150 7th Street | Chino | NHP 1979000522
N
National Old Trails Monument | North K Street Colorado River Bridge | Needles | CSHL 781 |
O
Old Bear Valley Dam | 4.8 Miles West of Big Bear Lake Village | CSHL 725 |
Old San Antonio Hospital | 792 West Arrow Highway | Upland | NHP 1980000840 |
Ontario State Bank Block | 300 South Euclid Avenue | Ontario | NHP 1982002242 |
P
Pioneer Deep Space Station | Goldstone Deep Space Communications Complex | Fort Irwin | NHP 1985002813 |
Possum Trot | Ghost Town Road | Four Miles Northwest of Yermo | CSHL 939 |
R
Rabbit Experimental Station | 8384 Cypress Avenue | Fontana | CSHL 950 |
Rains House | 7869 Vineyard Avenue | Cucamonga | NHP 1973000428 |
Rancho Chino Adobe | 4440 Eucalyptus Avenue | Chino | CSHL 942 |
Redlands Central Railway Company Car Barn | 746 East Citrus Avenue | Redlands | NHP 1990002119 |
Redlands Main Post Office | 201 Brookside Avenue | Redlands | NHP 1985000135 |
Redlands Santa Fe Depot District | Redlands | NHP 1991001535
Russian Village District | 290-370 South Mills Avenue and 480 Cucamonga Avenue | Montclair | NHP 1978000680
S
San Bernardino Asistencia | 26930 Barton Road | Redlands | CSHL 42 |
San Bernardino County Court House | 351 North Arrowhead Ave | San Bernardino | NHP 1997001632 |
San Bernardino Downtown Post Office | 390 W. 5th St | San Bernardino | NHP 1985000136 |
Santa Fe and Salt Lake Trail Monument | 17 Miles North of San Bernardino | CSHL 576 |
Searles Lake Borax Discovery Marker | Trona Road at Center Street | Trona | CSHL 774 |
Smiley Park Historic District | Redlands | NHP 1994001487 |
Smiley Public Library | 125 West Vine Street | Redlands | CSHL 994 |
Smiley Public Library | 125 West Vine Street | Redlands | NHP 1976000513 |
Stoddard-Waite Monument | 16 Miles North of San Bernardino | San Bernardino | CSHL 578 |
Sycamore Grove | 2555 Devore Road (Glen Helen Regional Park) | Devore | CSHL 573 |
T
Tapia Adobe | 8916 Foothill Boulevard | Cucamonga | CSHL 360 |
Twentynine Palms Oasis | Joshua Tree National Monument | NHP 1974002362 |
U
Upland Public Library | 123 East D Street | Upland | NHP 1990001817 |
V
Von Schmidt State Boundary Monument | aka 1872 California-Nevada State Boundary Marker |
Von Schmidt State Boundary Monument CSHL | Pew Road | Near Needles | CSHL 859 |
Von Schmidt State Boundary Monument NHP | Pew Road | Near Needles | NHP 1980004630 |
W
Wall Street Mill | Joshua Tree National Monument | NHP 1975000176 |
Washington Survey Marker | South of Big Bear City | NHP 1975000459 |
Wigwam Village Number 7 | 2728 Foothill Road | San Bernardino | NHP 11000957 |
Y
Yorba-Slaughter Adobe
Yorba-Slaughter Adobe CSHL | 17127 Pomona-Rincon Road | Chino | CSHL 191 |
Yorba-Slaughter Adobe NHP | 17127 Pomona-Rincon Road | Chino | NHP 1975000460 |
Yucaipa Adobe | 32183 Kentucky Street | Yucaipa | CSHL 528 |
Yucaipa Rancheria | 32183 Kentucky Street | Yucaipa | CSHL 620 |
San Bernardino County Travel Guide
Inland Empire of California
Desert Regions of California
Southern California Travel Guide