Information about all the towns and cities in Tulare County
organized by elevation from lowest to highest.
200 to 299 Feet Above Sea Level
Elevation: 203 | Angiola | ULC | No Lodging | Wikipedia |
Elevation: 213 | Allensworth | CDP | No Lodging | Wikipedia |
Elevation: 213 | Alpaugh | CDP | No Lodging | Wikipedia |
Elevation: 213 | Blanco | ULC | No Lodging | Wikipedia |
Elevation: 226 | Waukena | CDP | No Lodging | Wikipedia |
Elevation: 269 | Matheny | CDP | No Lodging | Wikipedia |
Elevation: 272 | Pixley | CDP | No Lodging | Wikipedia |
Elevation: 272 | Teviston | CDP | No Lodging | Wikipedia |
Elevation: 272 | West Goshen | CDP | No Lodging | Wikipedia |
Elevation: 276 | Tipton | CDP | No Lodging | Wikipedia |
Elevation: 282 | Earlimart | CDP | No Lodging | Wikipedia |
Elevation: 285 | Goshen | CDP | No Lodging | Wikipedia |
Elevation: 289 | Tulare | City | 12 Hotels |
Elevation: 289 | Traver | CDP | No Lodging | Wikipedia |
Elevation: 299 | London | CDP | No Lodging | Wikipedia |
300 to 399 Feet Above Sea Level
Elevation: 302 | East Tulare Villa | CDP | No Lodging | Wikipedia |
Elevation: 312 | Delft Colony | CDP | No Lodging | Wikipedia |
Elevation: 325 | Monson | CDP | No Lodging | Wikipedia |
Elevation: 328 | Patterson Tract | CDP | No Lodging | Wikipedia |
Elevation: 331 | Visalia | City | 14 Hotels |
Elevation: 331 | Yokohl Ranch | Proposed Town | No Lodging | Wikipedia |
Elevation: 335 | Dinuba | City | 3 Lodging |
Elevation: 338 | Woodville | CDP | No Lodging | Wikipedia |
Elevation: 344 | Calgro | ULC | No Lodging | Wikipedia |
Elevation: 344 | North Dinuba | ULC | No Lodging | Wikipedia |
Elevation: 348 | Cairns Corner | ULC | No Lodging | Wikipedia |
Elevation: 348 | Yettem | CDP | No Lodging | Wikipedia |
Elevation: 354 | Plainview | CDP | No Lodging | Wikipedia |
Elevation: 354 | Seville | CDP | No Lodging |Wikipedia |
Elevation: 358 | Farmersville | City | No Lodging |
Elevation: 358 | Linnell Camp | CDP | No Lodging | Wikipedia |
Elevation: 361 | Cutler | CDP | No Lodging | Wikipedia |
Elevation: 361 | Tonyville | CDP | No Lodging | Wikipedia |
Elevation: 364 | Ivanhoe | CDP | No Lodging | Wikipedia |
Elevation: 364 | Sultana | CDP | No Lodging | Wikipedia |
Elevation: 374 | Orosi | CDP | No Lodging | Wikipedia |
Elevation: 387 | Lindsay | City | 2 Lodging |
Elevation: 390 | Exeter | City | 2 Lodging |
Elevation: 390 | El Rancho | CDP | No Lodging | Wikipedia |
Elevation: 394 | East Orosi | CDP | No Lodging | Wikipedia |
Elevation: 397 | Tooleville | CDP | No Lodging | Elevation: 397 | Wikipedia |
400 to 499 Feet Above Sea Level
Elevation: 400 | Strathmore | CDP | No Lodging | Wikipedia |
Elevation: 417 | Zante | ULC | No Lodging | Wikipedia |
Elevation: 440 | Woodlake | City | 1 Lodging |
Elevation: 453 | Lindcove | CDP | No Lodging | Wikipedia |
Elevation: 456 | Rodriguez Camp | CDP | No Lodging | Wikipedia |
Elevation: 459 | Poplar-Cotton Center | CDP | No Lodging | Elevation: Unknown | Wikipedia |
Elevation: 459 | Porterville | City | 4 Lodging |
Elevation: 463 | Yokohl Valley | ULC | No Lodging | Wikipedia |
Elevation: 486 | East Porterville | CDP | No Lodging | Wikipedia |
Elevation: 486 | Terra Bella | CDP | No Lodging | Wikipedia |
Elevation: 515 | Richgrove | CDP | No Lodging | Wikipedia |
500 to 599 Feet Above Sea Level
Elevation: 502 | Lemon Cove | CDP | 1 Lodging |
Elevation: 515 | Utra | ULC | No Hotels | Wikipedia |
Elevation: 548 | Ducor | CDP | No Lodging | Wikipedia |
800 to 899 Feet Above Sea Level
Elevation: 843 | Three Rivers | CDP | 6 Lodging |
900 to 999 Feet Above Sea Level
Elevation: 942 | Kaweah | ULC | No Lodging | Wikipedia |
1,000 to 1,999 Feet Above Sea Level
Elevation: 1,280 | Auckland | ULC | No Lodging | Wikipedia |
Elevation: 1,352 | Advance | ULC | No Lodging | Wikipedia |
Elevation: 1,549 | Rocky Hill | ULC | No Lodging | Wikipedia |
Elevation: 1,024 | Springville | CDP | 2 Lodging |
3,000 to 3,999 Feet Above Sea Level
Elevation: 3,000+ | Badger | ULC | 2 Lodging | Wikipedia |
Elevation: 3,081 | California Hot Springs | CDP | 4 Lodging | Wikipedia |
Elevation: 3,560 | Posey | CDP | No Lodging | Wikipedia |
Elevation: 3,766 | Idlewild | CDP | No Lodging | Wikipedia |
Elevation: 3,871 | Pine Flat | CDP | No Lodging | Wikipedia |
4,000 to 4,999 Feet Above Sea Level
Elevation: 4,147 | Balance Rock | ULC | No Lodging | ULC | Wikipedia |
Elevation: 4,898 | Camp Nelson | CDP | 1 Lodging | Wikipedia |
Elevation: 4,475 | Hartland | CDP | No Lodging | Wikipedia |
Elevation: 4,711 | Johnsondale | CDP | No Lodging | Wikipedia |
Elevation: 4,875 | McClenney Tract | CDP | No Lodging | Wikipedia |
Elevation: 4,610 | Pierpoint | CDP | No Lodging | Wikipedia |
Elevation: 4,662 | Poso Park | CDP | No Lodging | Wikipedia |
5,000 to 5,999 Feet Above Sea Level
Elevation: 5,043 | Panorama Heights | CDP | No Lodging | Wikipedia |
Elevation: 5,171 | Sugarloaf Village | CDP | No Lodging | Wikipedia |
Elevation: 5,440 | Sugarloaf Saw Mill | CDP | No Lodging | Wikipedia |
Elevation: 5,584 | Cedar Slope | CDP | No Lodging | Wikipedia |
Elevation: 5,991 | Sugarloaf Mountain Park | CDP | No Lodging | Wikipedia |
6,000 to 6,999 Feet Above Sea Level
Elevation: 6,214 | Kennedy Meadows| CDP | Cabins | Wikipedia |
Elevation: 6,732 | Silver City | CDP | 1 Lodging | Wikipedia |
Elevation: 6,800 | White River | ULC | No Lodging | Wikipedia |
Elevation: 6,617 | Wilsonia | CDP | No Lodging | Wikipedia |
7,000 to 7,999 Feet Above Sea Level
Elevation: 7,008 | Sequoia Crest | CDP | No Lodging | Wikipedia |
Elevation: 7,231 | Ponderosa | CDP | 1 Lodging | Wikipedia |
Tulare County Travel Guide
San Joaquin Valley of Central California
Central Valley of California
Central California Travel Guide