Information about parks in Yorba Linda, California.
Chino Hills State Park
A small, southern section of this California state park
lies within the city limits of Yorba Linda.
Yorba Linda Veterans Memorial
Located in Veterans Park off of Valley View Avenue
between Yorba Linda Booulevard and Imperial Highway.
City Parks of Yorba Linda
Arroyo Park Yorba Ranch Road | 20994 Yorba Linda Boulevard |
Black Gold Golf Club | One Black Gold Drive |
Box Canyon Park | 23400 Foxtail Drive |
Brush Canyon Park | 28282 Brush Canyon Drive |
Bryant Ranch Park | 24705 Paseo de Toronto |
Dominguez Trailside Park | ? |
Eastside Community Park | 5400 Eastside Circle |
Fairmont Knolls Park | Fairmont Boulevard and Cordova Lane |
Hurless Barton Park | 4601 Casa Loma Avenue |
Jean Woodard Park | Granby Avenue north of Avenida Adobe
Jessamyn West Park | 19115 Yorba Linda Boulevard |
Las Palomas Tennis Park | 20550 Paseo de las Palomas
Phillip S. Paxton Equestrian Center | 18611 Buena Vista Drive |
Buena Vista Equestrian Center | now Paxton Equestrian Center |
Roland E. Bigonger Park | Parkside Drive and Sandy Hill |
Rose Drive School Tennis Courts | 4700 Rose Drive |
San Antonio Park | San Antonio Road and View Park Drive |
Shapell Park | 5510 Vista del Mar |
Susanna Bixby Bryant Ranch 5700 Susanna Bryant Drive Museum and Garden |
Thomas Lasorda Jr. Field House | 4701 Casa Loma Avenue |
Travis Ranch Activity Center | 5200 Via de la Escuela
Travis Ranch Youth Park | 21305 Via del Parque
Veterans Park | 4756 Valley View Avenue |
Vista Del Verde Park | 17600 Lakeview Drive
Yorba Linda Community Center | 4501 Casa Loma Avenue |
Yorba Linda Lakebed Park
Yorba Linda Middle School Park | 4777 Casa Loma Avenue |
Map of Yorba Linda City Parks (PDF)
East Lake Village and East Lake (development?)
Yorba Regional Park
Located just south of the southern border of Yorba Linda
at 7600 East La Palma Avenue in Anaheim.
Yorba Linda Travel Guide
Northern Region of Orange County
About Orange Count
California for Visitors