Information about hotels and other types of lodging Northern California's Amador County
organized by the town in which each hotel is located.
Silver Lake Lodging
Includes the Kit Carson Lodge, the Silver Lake Resort,
Plasses Resort, and several campgrounds on or near
Silver Lake in the High Sierras region of Amador County.
Bear River Lake Lodging
Lodges and campgrounds on and near Bear River
Lake and the Lower Bear River Reservoir.
Includes the
Bear River Lake Resort, the
Pardoes Point Campground, the
Bear River Group Campground, the
South Shore Campground
Sugar Pines Point Campground, the
Amador City Accommodations
Imperial Hotel (Amador City) 9 $125 - $195
DRYTOWN
Old Well Motel and Grill (Drytown) 11 $60 - $80
FIDDLETOWN
Casa de la Pradera (Fiddletown) 2 $80 - $80
IONE
Ione Hotel (25 West Maine Street) 14 units | $85 to $140
Lake Amador Camping & RV Park (Amador Lake, SE of Ione)
Pardee Reservoir Campground and RV Sites (Pardee Lake, SE of Ione)
JACKSON
Best Western Amador Inn (Jackson) 84 units | Under $100
Country Squire Motel (Jackson) 12 $70 - $90 | NO WEB SITE
Dog & Pony Ranch (Jackson) 1 $279 - $399
El Campo Casa Resort Motel (Jackson) 15 $48 - $58
Holiday Inn Express and Suites Jackson (Jackson) 40 $129 - $216
Jackson Lodge (Jackson) 36 $65 - $110
Jackson Rancheria Casino RV Park (Jackson) 100 units | $40 to $50
Jackson Rancheria Casino Hotel and RV Park (Jackson) 100 $40 - $50
Linda Vista Motel (Jackson) 21 units, swimming poolpool | Under $100
National Hotel (Jackson) 36 units | Under $100 to Over $300
PINE GROVE
Gold Country Cabin and Campground Resort (2 miles SE of Pine Grove) 6 units | $37 - $39
Indian Grinding Rock State Historic Park Campground (3 miles NE of Pine Grove)
Roaring Camp Mining Company Camp (S of Pine Grove / Mokulumne River)
PIONEER
OK Corral Tavern Motel Rooms (27065 Hwy 88, Pioneer) 5 units | Under $100
Pioneer Resort Lodge (24144 Hwy 88, Pioneer) 25 units | under $100
PLYMOUTH
Amador Harvest Inn (NE of Plymouth) 4 units | $150 to $170
Far Horizons 49er Village RV Resort (Plymouth) 329 units / $40 to $80
Indian Creek Bed & Breakfast (Plymouth) 4 units | $110 - $160
Plymouth Hotel (Plymouth)
Plymouth House Inn (Plymouth) 8 units | $90 to $149
Rancho Cicada Retreat (Plymouth) 7 units | $84 to $159
Shenandoah Inn (Plymouth) 46 units | $89.95 to $159.95
SUTTER CREEK
Carriage House at Avio Vineyards (Sutter Creek) 1 unit | Under $200
Days Inn Sutter Creek (Sutter Creek) 52 units | $75 to $150
Eureka Street Inn (Sutter Creek) 4 units | Under $150 per night
Fournier House (Sutter Creek) 3 units | $250 to $500
Foxes Inn (Sutter Creek) 7 units | $199 to $325
Grey Gables (Sutter Creek) 8 units | $115 to $250
Hanford House Inn (Sutter Creek) 4 units | $189 to $299
Motto Ros's Creekside Cottage (Sutter Creek) 1 unit | $118 to $118
Opal Street House (Sutter Creek) 2 units | $165 to $175
Room Upstairs (Sutter Creek) 2 units
Sutter Creek Inn (Sutter Creek) 17 units | $100 to $210
Sutter Hotel (Sutter Creek) 25 nits | $115 to $160
Amador City Accommodations
Imperial Hotel | Amador City | 9 | $125 - $195 | Article |
Drytown Accommodations
Old Well Motel & Grill | 15947 Highway 49 | 7 rooms | $50 - $80 | Article |
Fiddletown Accommodations
Casa de la Pradera | Fiddletown | 2 BR home | $80 - $80 | Article |
Ione Accommodations
Ione Hotel | Ione | 14 rooms| $85 - $140 | Article |
Lake Amador Resort | Ione | 113 camp sites | $35 - $150 | Article |
Lake Camanche Resort | Article 1 | Article 2 |
Jackson Accommodations
Best Western Amador Inn | Jackson | 84 | $71 - $84 | Article |
Country Squire Motel | Jackson | 12 | $70 - $90 | Article |
Dog & Pony Ranch | Jackson | 1 | $279 - $399 | Article |
El Campo Casa Resort Motel | Jackson | 15 | $48 - $58 | Article |
Holiday Inn Express | Jackson | 40 | $129 - $216 | Article |
Jackson Lodge | Jackson | 36 | $65 - $110 | Article |
Jackson Rancheria Hotel | Jackson | 86 | $89 - $399 | Article |
Jackson Rancheria RV Park | Jackson | 100 | $40 - $50 | Article |
Linda Vista Motel | Jackson | 21 | $76 - $90 | Article |
National Hotel | Jackson | 36 | $75 - $325 | Article |
Victorian Farmhouse | Jackson | 1 | $135 - $195 | Article |
Kirkwood Accommodations
Kirkwood Lake Campground | Kirkwood | 12 sites| $22 - $44 | Article |
Kit Carson Lodge. | Kirkwood | 27 | $200 - $355 | Article |
Pine Grove Accommodations
Gold Country Campground | Pine Grove | 6 sites| $37 - $39 | Article |
Roaring Camp | Pine Grove | 8 units | $200.00 - $700.00 | Article |
Pioneer Accommodations
Bear River Group Campground | Pioneer | 4 | $75 - $150 | Article |
Bear River Lake Resort | Pioneer | 7 | $117 - $612 | Article |
Bear River Reservoir, South Shore Campground | Pioneer | 22 | $22 - $66 | Article |
Black Station Inn & Restaurant | Pioneer | 5 | | Article |
Lumberyard Campground | Pioneer | 5 | | Article |
Pardoes Point | Pioneer | 10 | $22 - $44 | Article |
Pioneer Inn & Suites | Pioneer | 25 | $72 - $79 | Article |
Plasse's Resort | Pioneer | 60 | $35 - $47 | Article |
Salt Springs Reservoir | Pioneer | 13 | $22 - $44 | Article |
Silver Lake East | Pioneer | 62 | $24 - $48 | Article |
Silver Lake West | Pioneer | 42 | $20 - $40 | Article |
Plymouth Accommodations
Amador Harvest Inn Plymouth | 4 | $150 - $170 | Article |
Casetta Nel Vignetto at Norton Vineyard | Plymouth | 2 | $185.00 - $235.00 | Article |
Far Horizons 49er Village RV Resort | Plymouth | 329 | $40 - $77 | Article |
Grand Reserve Inn | Plymouth | 5 | $$400.00 - $$600.00 | Article |
Inn Behind the Wall | Plymouth | 3 | $189 - $239 | Article |
Plymouth Hotel | Plymouth | | Article |
Shenandoah Inn | Plymouth | 46 | $89.95 - $159.95 | Article |
Suite Lorraine | Plymouth | 3 | $125.00 - $255.00 | Article |
Twisted Fork Cottage | Plymouth | 1 | $150 - $200 | Article |
Wilderotter Vineyard Cottage | Plymouth | 1 | $200 - $250 | Article |
River Pines Accommodations
Hillcrest Cabin | River Pines | 2 BR cabin | $120 - $195 | Article |
Sutter Creek Accommodations
Beautiful Private Retreat | Sutter Creek | 1 | $449 - $499 | Article |
Carriage House at Avio Vineyards | Sutter Creek | 1 | $175 - $195 | Article |
Days Inn Sutter Creek | Sutter Creek | 52 | $75 - $150 | Article |
Eureka Street Inn | Sutter Creek | 4 | $125 - $145 | Article |
Feist Vintner Guest Suites | Sutter Creek | 2 | $135 - $225 | Article |
Fournier House | Sutter Creek | 3 | $250 - $500 | Article |
Foxes Inn | Sutter Creek | 7 | $199 - $325 | Article |
Grey Gables | Sutter Creek | 8 | $115 - $250 | Article |
Hanford House Inn | Sutter Creek | 16 | $189 - $299 | Article |
Hotel Sutter | Sutter Creek | 21 | $115 - $160 | Article |
Motto Ros's Creekside Cottage | Sutter Creek | 1 | $118 - $118 | Article |
Opal Street House | Sutter Creek | 2 | $165 - $175 | Article |
Sutter Creek Cottage | Sutter Creek | 1 | $150 - $150 | Article |
Sutter Creek Inn | Sutter Creek | 17 | $100 - $210 | Article |
Sutter Creekside Vacation Rental | Sutter Creek | 1 | $135.00 - $175.00 | Article |
Volcano Accommodations
Gold Creek Log Cabin | 4-BR Home | $399 - $ 649 | Article |
Golden Valley Camp | 11 cabins | $60 - $290 | Article |
St. George Historic Hotel | 20 rooms | $55 - $140 | Article |
Volcano Union Inn and Pub | 4 rooms | $75 - $130 | Article |
Amador County Travel Guide
Gold Country of California
High Sierras of California
Northern California Travel Guide